Brad Johnson: Allstate Insurance
Main:
(256) 216-5470
Mobile: (256) 216-5471
Mobile: (256) 216-5471
9668 Madison Blvd, Ste 208, Madison, Alabama, 35758
Business hours
| Monday | 8:00am to 5:00pm |
| Tuesday | 8:00am to 5:00pm |
| Wednesday | 8:00am to 5:00pm |
| Thursday | 8:00am to 5:00pm |
| Friday | 8:00am to 5:00pm |
| Saturday | - |
| Sunday | - |
Note: Monday, Tuesday, Wednesday, Thursday, Friday
About us
Our goal is to contact customers after any major weather event. If a claim needs to be filed, we can help start the claim process for you.
Click here: Drivers Who Switched Saved $498 a year
| Year established | 2008 |
| Associations | Honor Ring-3 years, Chairman's Inner Circle-1 years, Allstate Leader's Forum-1 years |
| Languages | English |
| Tags | Allstate, Allstate Insurance, Insurance, Insurance Agent, Car Insurance, Auto Insurance, Homeowners Insurance, Home Insurance, Life Insurance, Car Insurance Quotes, Auto Insurance Quotes, Home Insurance Quotes, Life Insurance Quotes |
| Specialties | Life, Boat, Motorcycle |
| Brands | Allstate |
| Products | University of Alabama Football Scholarship Endowment, We are a Better Business Bureau Accredited Business, The National MS Society, March of Dimes, http://www.vetswithvettes.us/ Car show sponsor, East Limestone Softball Sponsor, Positive Allstate Agents Group (PAAG), 2014 Multi Line agent of the year in the Southeast Region, 2014 Multi Line agent of the year in Alabama, 2014 Customer experience score leader for Alabama, 2013 Multi Line agent of the year in the Southeast Region, 2013 Multi Line agent of the year in Alabama |
| Video | https://www.youtube.com/watch?v=y9R4M_6RlfY |
Featured businesses
6983 Wall Triana Highway, , Madison, Alabama, 35757
(256) 578-3490
650 Sun Temple Drive Suite 200, Madison, Alabama, 35758
(412) 235-2385
12906 Oliver Ln, Madison, Alabama, 35756
(256) 325-3080
7619 HWY 72 W, Madison, Alabama, 35758
(256) 533-6868
155 Chestnut Drive, Madison, Alabama, 35758
(256) 837-8899